*Order sheet with a written oath must be presented to purchase TYPE Gr.N damper.
We may decline your purchase request depending on the document examination result.
Price shown is for a set of shock absorbers, springs & accessories for one vehicle.
Gravel model can be changed into Tarmac model, or vice versa.(Paid Service)
Model | TYPE | Part No. | MSRP excl Tax | Note | |
---|---|---|---|---|---|
IMPREZA GDB (E+) |
TYPE Gr.N SET GDB E |
Gravel | GSS64-L1LR2 | JPY 850,000 |
|
Tarmac | GSS64-P1LT2 | ||||
IMPREZAWRX STI | TYPE Gr.N SET GRB | Gravel | GSS78-L1LR2 | JPY 700,000 |
|
LANCER CT9A |
TYPE Gr.N SET CT9A |
Gravel | GSR52-L1LR2 | JPY 700,000 |
|
Tarmac | GSR52-P1LT2 | ||||
LANCER CZ4A |
TYPE Gr.N SET CZ4A |
Gravel | GSE18-L1LR2 | JPY 750,000 |
|
Tarmac | GSE18-P1LT2 | ||||
LANCER CZ4A (for vehicle w/ OE brake) |
TYPE Gr.N SET CZ4A (15inch) |
Gravel | GSE28-L1LR2 | JPY 750,000 |
|
Size / Outside Dimension (mm) | Weight (kg) |
Model | Type | Part No. | Note | |
---|---|---|---|---|---|---|
S | L 230×W 655×H 740 | 10 | IMPREZA (GRB) | F.R.S. SPEC | DSS78-X1LR2 | For dampers with single reservoior tank |
IMPREZA (GDB) | STANDARD SPEC(TARMAC) | GSS64-P1LT2 | ||||
LANCER (CT9A) | F.R.S. SPEC | DSR52-X1LR1 | ||||
LANCER (CT9A) | STANDARD SPEC(TARMAC) | GSR52-P1LT2 | ||||
M | L 230×W 695×H 740 | 11 | IMPREZA (GRB) | STANDARD SPEC(GRAVEL) | GSS78-L1LR2 | For dampers with dual reservoior tank. |
IMPREZA (GDB) | STANDARD SPEC(GRAVEL) | GSS64-L1LR2 | ||||
LANCER (CT9A) | STANDARD SPEC(GRAVEL) | GSR52-L1LR2 | ||||
L | L 285×W 720×H 840 | 13 | LANCER(CZ4A) | F.R.S. SPEC | DSE18-X1LR2 | |
STANDARD SPEC(GRAVEL) | GSE18-L1LR2 | |||||
STANDARD SPEC(TARMAC) | GSE18-P1LT2 |
** Discontinued and only available while supplies last.
Part No. | Rate (N/mm) |
I.D. (mm) |
Free Height (mm) |
||
---|---|---|---|---|---|
Gravel | Ft | GN025-01395A | 25 | 75 | 395 |
GN030-01385A | 30 | 385 | |||
GN035-01350A | 35 | 350 | |||
GN0375-01355A | 37.5 | 355 | |||
GN040-01350A | 40 | 350 | |||
GN045-01330A | 45 | 330 | |||
Rr | GN016-01410A ** | 16 | 75 | 410 | |
GN018-01400A ** | 18 | 400 | |||
GN020-01380A ** | 20 | 380 | |||
GN0225-01370A ** | 22.5 | 370 | |||
GN025-01360A ** | 25 | 360 | |||
GN030-01385A | 30 | 385 | |||
Tarmac | Ft | GN060-01270A | 60 | 75 | 270 |
GN065-01270A ** | 65 | 270 | |||
GN070-01270A | 70 | 270 | |||
GN085-01270A ** | 85 | 270 | |||
Rr | GN040-01300A ** | 40 | 75 | 300 | |
GN055-01290A ** | 55 | 290 | |||
GN060-01270A | 60 | 270 | |||
GN065-01270A ** | 65 | 270 |
Part No. | Rate (N/mm) |
I.D. (mm) |
Free Height (mm) |
||
---|---|---|---|---|---|
Gravel | Ft | GN025-01395A | 25 | 75 | 395 |
GN030-01385A | 30 | 385 | |||
GN035-01350A | 35 | 350 | |||
GN0375-01355A | 37.5 | 355 | |||
GN040-01350A | 40 | 350 | |||
Rr | GN025-01315B | 25 | 70 | 315 | |
GN0275-01315B | 27.5 | 315 | |||
GN030-01310B ** | 30 | 310 | |||
GN0325-01300B | 32.5 | 300 | |||
GN035-01300B | 35 | 300 | |||
GN0375-01280B | 37.5 | 280 | |||
Tarmac | Ft | GN060-01270A | 60 | 75 | 270 |
GN065-01270A ** | 65 | 270 | |||
GN070-01270A | 70 | 270 | |||
GN085-01270A ** | 85 | 270 | |||
Rr | SC070-01250 | 70 | 70 | 250 | |
SC080-01250 | 80 | 250 | |||
GN090-01240B ** | 90 | 240 | |||
GN100-01230B ** | 100 | 230 |
Part No. | Rate (N/mm) |
I.D. (mm) |
Free Height (mm) |
||
---|---|---|---|---|---|
Gravel | Ft | GN025-01395A | 25 | 75 | 395 |
GN030-01385A | 30 | 385 | |||
GN035-01350A | 35 | 350 | |||
GN0375-01355A | 37.5 | 355 | |||
GN040-01350A | 40 | 350 | |||
GN045-01330A | 45 | 330 | |||
Rr | GN025-01370D | 25 | 65 | 70 | 58 |
370 | |
GN0275-01360D | 27.5 | 360 | |||
GN040-01325D | 40 | 325 | |||
GN045-01310D | 45 | 310 | |||
GN050-01300D | 50 | 300 | |||
Tarmac | Ft | GN060-01270A | 60 | 75 | 270 |
GN065-01270A ** | 65 | 270 | |||
GN070-01270A | 70 | 270 | |||
GN085-01270A ** | 85 | 270 | |||
Rr | GN070-01240C ** | 70 | 65 | 240 | |
GN085-01230C ** | 85 | 230 | |||
GN090-01225C ** | 90 | 225 | |||
GN095-01220C ** | 95 | 220 | |||
GN100-01215C ** | 100 | 215 |
Part No. | Rate (N/mm) |
I.D. (mm) |
Free Height (mm) |
||
---|---|---|---|---|---|
Gravel | Ft | GN025-01395A | 25 | 75 | 395 |
GN030-01385A | 30 | 385 | |||
GN035-01350A | 35 | 350 | |||
GN0375-01355A | 37.5 | 355 | |||
GN040-01350A | 40 | 350 | |||
Ft Rough |
GN030-01430A ** | 30 | 430 | ||
GN035-01425A ** | 35 | 425 | |||
Rr | GN0275-01345B | 27.5 | 70 | 345 | |
GN030-01335B | 30 | 335 | |||
GN035-01335B | 35 | 335 | |||
GN040-01320B | 40 | 320 | |||
Rr Rough |
GN030-01395B ** | 30 | 395 | ||
Tarmac | Ft | GN060-01270A | 60 | 75 | 270 |
GN065-01270A ** | 65 | 270 | |||
GN070-01270A | 70 | 270 | |||
GN085-01270A ** | 85 | 270 | |||
Rr | SC060-01250 | 60 | 70 | 250 | |
SY070-01225 | 70 | 225 | |||
SY080-01225 | 80 | 225 | |||
GN100-01230B ** | 100 | 230 |
Part No. | Rate N/mm |
I.D. mm |
Free Height mm |
---|---|---|---|
NH005-01100 | 5 | 115 | 100 |
Part No. | Rate N/mm |
I.D. mm |
Free Height mm |
---|---|---|---|
RH023-A1070 | 22.54 | 58 | 70 |
Part No. | Remark | |
---|---|---|
PILLOWBALL TOP MOUNT SET | PRE03-H1S65 | Set of 2 |
Drop us a line, ask us any questions! about Products: