Australia | ||||||||
Name | Tel. | Address | ||||||
TEIN Australia Pty Ltd | +61-3-9008-4548 | Unit 37, 53 Jutland Way Epping, Victoria 3076 | ||||||
Austria | ||||||||
Name | Tel. | Address | ||||||
Stohl Racing | +43-2249-28050 | Eurostrasse 5, Grossenzersdorf 2301 | ||||||
Bahrain | ||||||||
Name | Tel. | Address | ||||||
Super Fast | +973-17780302 | Shop 1127B, Road 420, Salmabad 704 | ||||||
Bangladesh | ||||||||
Name | Tel. | Address | ||||||
Elicit Solution | +880-1982-333000 | A/10, Flat-1101, Japan Garden City, Ring Road, Mohammadpur 1207 | ||||||
Brunei | ||||||||
Name | Tel. | Address | ||||||
Automagination Services | +673-239-3701 | Plot. 43, Lambak Kanan Industrial Area (West), Jalan Pasir Berakas BB1714 | ||||||
Sen Yeong Autoparts | +673-266-0722 | Block E, No. 11-12, SPG.113, Industrial Parkland Ban 5, Kg. Mulaut., Bandar Seri Begawan BG2121 | ||||||
China | ||||||||
Name | Tel. | Address | ||||||
TEIN Far East Int'l Trade Company Of China | +86-20-2860-6990 | 2-8, Outside No.1 Door of Guo Guang Industrial Park, No. 8 Jinghu Da Dao, Xinhua Town, Huadu Region, Guangzhou, GuangDong 510800 | ||||||
Finland | ||||||||
Name | Tel. | Address | ||||||
Aki Teiskonen Motorsport Service | +358-40-593-3570 | Rokkakankaantie 5, Laukaa, 41350 | ||||||
Esko Reiners Motorsport | +358-45-3264940 | Koivupurontie 3, Jyvaskyla 40320 | ||||||
France | ||||||||
Name | Tel. | Address | ||||||
Donerre Amortisseurs | +33-5-63-02-18-54 | 21 Rue De L'Usine, Montech 82700 | ||||||
Germany | ||||||||
Name | Tel. | Address | ||||||
Zupin Moto-Sport | +49-8669-848-200 | Trostberger Str. 26, Traunreut, Bayern 83301 | ||||||
Hong Kong | ||||||||
Name | Tel. | Address | ||||||
GP Motor | +852-2398-7322 | Unit A & B, G/F Worldwide Centre, 123 Tung Chau Street, Tai Kok Tsui, Kowloon | ||||||
India | ||||||||
Name | Tel. | Address | ||||||
Red Rooster Performance | +91-96863-39999 | B-10, NGEF Ancillary Industrial Estate, Graphite India Road, Mahadevapura Post, Whitefield Road, Bangalore, Karnataka 560048 | ||||||
AutoStarke | +91-7025580044 | Ground Floor, 14/3, A1, Guruvayoor Road, Puzhakkal, Ayyanthol P.O., Thrissur, Kerala 68003 | ||||||
Indonesia | ||||||||
Name | Tel. | Address | ||||||
ArviaPratama Tiara | +62-21-3459-149 | Jl. Sukarjo Wiryopranoto No.16-BB, RT.3/RW.1, Kb. Klp., Gambir, Kota Jakarta Pusat, Daerah Khusus Ibukota Jakarta 10120 | ||||||
Israel | ||||||||
Name | Tel. | Address | ||||||
Top R.P.M. | +972-3-556-6419 | Azorea 4, Holon 58853 | ||||||
Italy | ||||||||
Name | Tel. | Address | ||||||
Top Run Motorsport | +39-331-86-1151 | Via IV Novembre 36, Castiglione Olona, Varese 21043 | ||||||
Japan | ||||||||
Name | Tel. | Address | ||||||
TEIN, INC. | +81-45-810-5501 | 3515-4 Kamiyabe, Totsuka, Yokohama, Kanagawa 245-0053 | ||||||
Kenya | ||||||||
Name | Tel. | Address | ||||||
Albatros Auto Agency | +254-722517815 | Ole Odume Road, P.O. BOX 21501, Nairobi 00505 | ||||||
Korea | ||||||||
Name | Tel. | Address | ||||||
Tuning & Korea | +82-2-454-6500 | 458-9 Sinman-Ro, Gonjiam-Eup, Gwangju-Si, Gyeonggi-Do 12721 | ||||||
Malaysia | ||||||||
Name | Tel. | Address | ||||||
N1 Racing Team | +60-3-5636-5557 | No.8, Lorong SS13/3D, Subang Jaya Industrial Estate, Subang Jaya, Selangor Darul Ehsan 47500 | ||||||
RS One Auto Parts | +60-17-8923633 | No. 24, Jalan Metro Perdana Timur 4, Kepong Enterpreneurs' Park, Kuala Lumpur 52100 | ||||||
ST Wangan Racing | +60-3-5621-1148 | 39 & 41, Jalan PJS 11/7, Bandar Sunway, Petaling Jaya, Selangor Darul Ehsan 47500 | ||||||
Mauritius | ||||||||
Name | Tel. | Address | ||||||
Delior Automobile | +230-4633560 | Corner Avenue De Coriolis, Royal Road, Belle Rose, Quatre Bornes | ||||||
Mongolia | ||||||||
Name | Tel. | Address | ||||||
Tarant / Start Center | +976-70165150 | 16th Khoroo, Da Khuree Street 97-93, Start Center Building, Bayanzurkh District, Ulaanbaatar 00976 | ||||||
Tavan Bogd Motors | +976-99994980 | Tavanbogd Group Building, Chinggis Avenue, Khan-Uul District, Ulaanbaatar 17060 | ||||||
Myanmar | ||||||||
Name | Tel. | Address | ||||||
Technical Supply & Trading | +95-95129026 | 134 Bagayar Street, Sanchaung, Yangon | ||||||
New Zealand | ||||||||
Name | Tel. | Address | ||||||
Autolign | +64-9-574-2288 | Unit 5, 99 Carbine Road, Mt Wellington, Auckland, 1060 | ||||||
KW Auto Parts Limited (NZKW) | +64-9-2712122 | 43A Greenmount Drive, East Tamaki, Auckland 2013 | ||||||
Racer Products / Scarles | +64-9-8208509 | 41 Patiki Road, Avondale, Auckland 1026 | ||||||
Philippines | ||||||||
Name | Tel. | Address | ||||||
Riken Motorsports | +63-2-244-0011 | 1022 G.Masangkay St., Binondo, Manila 1006 | ||||||
Russia | ||||||||
Name | Tel. | Address | ||||||
SUV-Project | +7-902-557-46-56 | Ulitsa Derzhavina 16, Vladivostok, Primorsky Krai 690014 | ||||||
Uspenskiy Rally Tecnica | +7-495-287-33-33 | Rechnikov 29, Bld. 5, Moscow 115142 | ||||||
Saudi Arabia | ||||||||
Name | Tel. | Address | ||||||
MC Performance | +966-55-535-5208 | Northern Industrial Area, Across BMW Service Center, Medina Highway, Jeddah 21431 (P.O.Box 23612, Jeddah 21436) | ||||||
Singapore | ||||||||
Name | Tel. | Address | ||||||
ST Powered | +65-6282-0330 | Block 128, Woodlands Industrial Park E5, 757851 | ||||||
Tye Soon Limited | +65-6567-8105 | 3C Toh Guan Road East, #01-01/02, Tye Soon Building, 608832 | ||||||
South Africa | ||||||||
Name | Tel. | Address | ||||||
JM Import Performance Parts | +27-11-312-9529 | Unit A9 Allendale Park, Cnr Le Roux Avenue and Morkel Close, Halfway House, Midrand, Gauteng 1685 | ||||||
Sri Lanka | ||||||||
Name | Tel. | Address | ||||||
Ansons Traders | +94-77-225-6307 | 545-D 1/3 Sri Sangaraja Mawatha, Colombo 10, Western Province CO 01000 | ||||||
Taiwan | ||||||||
Name | Tel. | Address | ||||||
AAI Motorsports | +886-2-8226-3988 | B1, No.162, Jian-Yi Road, Zhonghe District, New Taipei City 23511 | ||||||
Thailand | ||||||||
Name | Tel. | Address | ||||||
Yuppie Co., Ltd. <Specialty Goods Only> | +66-81-870-7700 | 20/14 Mooban Prugsachart, Soi 20, Sapansung, Bangkok 10240 | ||||||
ATP Motorsport | +66-81-6555552 | 169 Bangkhuntien Rd., Klongbangbon, Bangbon, Bangkok 10150 | ||||||
TEIN Sales (Thailand) Co., Ltd. | +669-1445-9596 | 456 Moo 2 Debaratana KM 13 Road, T. Rachathewa A.Bangplee, Samutprakarn 10540 | ||||||
UAE | ||||||||
Name | Tel. | Address | ||||||
Performance Motor Spares | +971-4-3401804 | Al Jaziri Bldg., Street 22, Warehouse No.12, Al Quoz Industrial Area No.3, Dubai (P.O. Box 62764) | ||||||
Lap 57 Garage | +971-4-338-2600 | Al Quoz Industrial Area 3, Street 13C, Compound 17, Waehouse 4, Dubai (P.O. Box No.85971) | ||||||
UK | ||||||||
Name | Tel. | Address | ||||||
TEIN U.K. LTD. | +44-1908-632861 | Unit 7 Avant Business Centre, Denbigh West Industrial Estate, Milton Keynes MK1 1DL | ||||||
USA | ||||||||
Name | Tel. | Address | ||||||
TEIN U.S.A., INC. | +1-562-861-9161 | 9788 Firestone Blvd., Downey, California 90241 | ||||||
Viet Nam | ||||||||
Name | Tel. | Address | ||||||
X.E.X Group Co., Ltd. | +84-0911181119 | 18 Nguyen Thai Hoc, Phuong Cau Ong Lanh, Quan 1, Thanh Pho Ho Chi Minh 700000 | ||||||
If you have any questions, please send an e-mail to
TEIN Overseas Sales Department
E-mail: Click Here