Part # | MSRP excl Tax |
Thread Diameter | Thread Pitch | Corresponding Spring I.D. (mm) |
Color |
---|---|---|---|---|---|
LSS01-95314-2 ** | JPY 2,000 | M58 | P3 | I.D.70 | Silver |
LSS01-C8697 | JPY 3,500 | M50 | P1 | I.D.58 | Silver |
LSS01-N2756-1A | JPY 2,000 | M53 | P2 | I.D.70 | Green |
LSS01-N2756-1B | JPY 2,000 | M53 | P2 | I.D.70 | Gold |
LSS01-N2756-2A | JPY 2,000 | M56 | P2 | I.D.70 | Green |
LSS01-N2756-2B | JPY 2,000 | M56 | P2 | I.D.70 | Gold |
LSS01-N2756-3A | JPY 2,000 | M61.5 | P3 | I.D.70 | Green |
LSS01-N2756-4A | JPY 2,000 | M58 | P3 | I.D.70 | Green |
LSS01-N2756-5A | JPY 2,000 | M60 | P1.75 | I.D.70 | Green |
LSS01-N2756-5B | JPY 2,000 | M60 | P1.75 | I.D.70 | Gold |
LSS01-P0334-1A | JPY 2,000 | M53 | P2 | I.D.65 | Green |
LSS01-P0334-1B | JPY 2,000 | M53 | P2 | I.D.65 | Gold |
LSS01-P0334-2A | JPY 2,000 | M56 | P2 | I.D.65 | Green |
LSS01-P0334-2B | JPY 2,000 | M56 | P2 | I.D.65 | Gold |
LSS01-P0334-3A | JPY 2,000 | M61.5 | P3 | I.D.65 | Green |
LSS01-P0334-4A | JPY 2,000 | M58 | P3 | I.D.65 | Green |
LSS01-P0334-5A | JPY 2,000 | M60 | P1.75 | I.D.65 | Green |
*For discontinued parts, please refer to the separate chart to find the alternatives/substitutes.
** Discontinued and only available while supplies last.
Part # | MSRP excl Tax |
Thread Diameter | Thread Pitch |
Color |
---|---|---|---|---|
LSS02-C8698 | JPY 3,500 | M50 | P1 | Silver |
LSS02-F1298-1 | JPY 1,500 | M53 | P2 | Green |
LSS02-F1298-2 | JPY 1,500 | M56 | P2 | Green |
LSS02-F1298-3 | JPY 1,500 | M61.5 | P3 | Green |
LSS02-F1298-4 | JPY 1,500 | M58 | P3 | Green |
LSS02-F1298-5 | JPY 1,500 | M60 | P1.75 | Green |
LSS02-J3871 | JPY 1,500 | M53 | P2 | Green |
LSS02-K3553 | JPY 1,500 | M61.5 | P3 | Green |
LSS02-K4490 | JPY 1,500 | M53 | P2 | Gold |
LSS02-K4543-1 | JPY 1,500 | M53 | P2 | Gold |
LSS02-K4543-2 | JPY 1,500 | M56 | P2 | Gold |
LSS02-K4543-5 | JPY 1,500 | M60 | P1.75 | Gold |
LSS02-K5492 | JPY 1,500 | M56 | P2 | Green |
LSS02-L1352 | JPY 1,500 | M58 | P3 | Green |
LSS02-L3686 | JPY 1,500 | M56 | P2 | Gold |
LSS02-M0870 | JPY 1,500 | M60 | P1.75 | Gold |
LSS02-N0098 | JPY 1,500 | M60 | P1.75 | Green |
LSS02-N2577 | JPY 4,000 | M53 | P2 | Green |
LSS02-N3278 | JPY 5,000 | M90 | P2 | Green |
*For discontinued parts, please refer to the separate chart to find the alternatives/substitutes.
Corresponding Spring I.D. (mm) |
Part # | MSRP excl Tax |
---|---|---|
I.D.95 | LSS03-H1925 ** | JPY 600 |
**Discontinued and only available while supplies last.
Corresponding Spring I.D. (mm) |
Part # | MSRP excl Tax |
Note |
---|---|---|---|
I.D.65 | LSS03-P1571 | JPY 400 | Can NOT be used in combination with rubber spring seats (LSS01-F1297-#). |
I.D.70 | LSS03-N2637 | JPY 350 | Can NOT be used in combination with rubber spring seats (LSS01-F1297-#). |
I.D.100 | LSS03-P2987 | JPY 600 | |
I.D.110 | LSS03-P2988 | JPY 600 | |
I.D.120 | LSS03-P2989 | JPY 600 | |
I.D.130 | LSS03-P2990 | JPY 600 |
Corresponding Spring I.D. (mm) |
Part # | MSRP excl Tax |
---|---|---|
I.D.58 | USS01-E0782 | JPY 3,000 |
I.D.65 | USS01-95585 | JPY 3,000 |
I.D.70 | USS01-95586 | JPY 3,000 |
Part # | MSRP excl Tax |
Corresponding Piston Rod O.D. (mm) |
Note |
---|---|---|---|
SAP24-94282-2 | JPY 1,500 | Short Type Discontinued and only available while supplies last. |
|
SAP24-M2628 | JPY 1,500 | For O.D.22 | For use with Bump Rubber: SAP12-C9884 |
SAP24-M2628-1 | JPY 1,500 | For O.D.22 | For use with Bump Rubber: SAP12-C9884 |
SAP24-N1962-1 | JPY 1,500 | For inverted mono-tube damper with spring I.D.70 | |
SAP24-N1963 | JPY 1,500 | For inverted mono-tube damper with spring I.D.65 Length 133.5mm |
|
SAP24-N1963-2 | JPY 1,500 | For inverted mono-tube damper with spring I.D.65 Length 143.5mm |
|
SAP24-N1964 | JPY 1,500 | For O.D.22 | For Spring I.D.65 For use with Bump Rubber: SAP12-C9884 |
SAP24-P2755-1 | JPY 1,500 | For O.D.12.5 | Replaces Part# SAP24-M2629-3 For use with Bump Rubber: SAP12-P1822 |
SAP24-P2755-2 | JPY 1,500 | For O.D.12.5 | Replaces Part# SAP24-M2629-2 For use with Bump Rubber: SAP12-P1822 |
SAP24-P2755-3 | JPY 1,500 | For O.D.12.5 | Replaces Part# SAP24-M2629-1 For use with Bump Rubber: SAP12-P1822 |
SAP24-P2755-4 | JPY 1,500 | For O.D.12.5 | Replaces Part# SAP24-M2629 For use with Bump Rubber: SAP12-P1822 |
Part # | MSRP excl Tax |
Note |
---|---|---|
SAP12-C9884 | JPY 1,500 | For O.D.22 |
SAP12-C9884-2 | JPY 1,500 | For O.D.25 |
SAP12-91148-1 | JPY 1,500 | For O.D.12.5 |
SAP12-91148-2 | JPY 1,500 | For O.D.14 |
SAP12-P1822 | JPY 1,500 | For O.D.12.5 Replaces Part# SAP12-91148 |
SAP12-P1822-1 | JPY 1,500 | For O.D.12.5 |
SAP12-N3664 | JPY 1,500 | For O.D.22 |
SAP12-P1822-2 | JPY 1,500 | For O.D.12.5 |
SAP12-P1822-3 | JPY 1,500 | For O.D.12.5 |
SAP12-P1822-4 | JPY 1,500 | For O.D.12.5 |
SAP12-P1822-5 | JPY 1,500 | For O.D.12.5 |
SAP12-P9118 | JPY 1,500 | For O.D.12.5 |
SAP12-Q2890 | JPY 1,500 | For O.D.22 |
Part # | MSRP excl Tax |
Note | |
---|---|---|---|
Rubber Cap | SAP44-96022 | JPY 200 | For protecting click. Price shown is for a single part. Sold as a set of 2. |
Rubber Cap Set | SPS12-S0386 | JPY 800 | For protecting click. Set of 4 pcs. |
Rubber Cover | SAP44-J4593 | JPY 600 | EDFC-Compatible / for protecting thread on reservoir tank |
Top Collar | SAP13-92056 | JPY 600 | I.D.10mm |
Nylon Nut | SAP38-94145 | JPY 400 | M12xP1.25 |
Nylon Flange Nut | SAP38-H0271 | JPY 450 | M12xP1.25 |
Flange Nut | SAP38-98484 | JPY 350 | M10xP1.25 |
Flange Nut | SAP38-B8414 | JPY 350 | M12x1.25 |
Plane Washer | SAP40-94207 | JPY 300 | I.D.12.5mm |
Spring Washer | SAP40-94208 | JPY 300 | I.D.12.5mm |
Bump Stopper | SAP21-92087 | JPY 600 | I.D.10.5 |
Bump Stopper | SAP21-92087-1 | JPY 600 | I.D.12.5 |
Bump Stopper | SAP43-96227 | JPY 600 | For Honda Cars |
Bump Stopper | SAP43-B8627 | JPY 350 | I.D.14.5 |
●Values shown without unit are in 'mm'.
PMP04-A8700 | MSRP excl Tax JPY 500 |
PMP04-91251 | MSRP excl Tax JPY 1,700 |
PMP04-98465 | MSRP excl Tax JPY 400 |
PMP04-98466 | MSRP excl Tax JPY 400 |
PMP04-98467 | MSRP excl Tax JPY 400 |
PMP04-98468 | MSRP excl Tax JPY 400 |
PMP04-98469 | MSRP excl Tax JPY 400 |
PMP04-98470 | MSRP excl Tax JPY 500 |
PMP04-98472 | MSRP excl Tax JPY 400 |
PMP04-98473 | MSRP excl Tax JPY 500 |
PMP04-98474 | MSRP excl Tax JPY 400 |
PMP04-98475 | MSRP excl Tax JPY 400 |
PMP04-98476 | MSRP excl Tax JPY 700 |
PMP04-98614 | MSRP excl Tax JPY 500 |
PMP04-98615 | MSRP excl Tax JPY 500 |
PMP05-98375 | MSRP excl Tax JPY 500 |
PMP05-98376 * | MSRP excl Tax JPY 500 |
PMP05-F1423 | MSRP excl Tax JPY 1,100 |
*Discontinued and only available while supplies last.
Applicable part No. of repair parts varies by vehicle models and/or products. Please consult TEIN personnel for further details.
Remove rubber spring seat and 1 of seat locks, then insert lower spring seat.
Please purchase thrust washers separately, if not originally used/included.
Select thrust washers that match the size of springs used.
Part # | Compatible Part # | MSRP excl Tax |
Thread Diameter | Thread Pitch |
Corresponding Spring I.D. (mm) |
Color | |
---|---|---|---|---|---|---|---|
LSS01-F1297-1 | ⇒ | LSS01-P0334-1A | JPY 2,000 | M53 | P2 | I.D.65 | Green |
LSS01-F1297-2 | ⇒ | LSS01-P0334-2A | JPY 2,000 | M56 | P2 | I.D.65 | Green |
LSS01-F1297-2 | ⇒ | LSS01-P0334-2B | JPY 2,000 | M56 | P2 | I.D.65 | Gold |
LSS01-F1297-3 | ⇒ | LSS01-N2756-1A | JPY 2,000 | M53 | P2 | I.D.70 | Green |
LSS01-F1297-3 | ⇒ | LSS01-N2756-1B | JPY 2,000 | M53 | P2 | I.D.70 | Gold |
LSS01-F1297-4 | ⇒ | LSS01-N2756-2A | JPY 2,000 | M56 | P2 | I.D.70 | Green |
LSS01-F1297-4 | ⇒ | LSS01-N2756-2B | JPY 2,000 | M56 | P2 | I.D.70 | Gold |
LSS01-F1297-5 | ⇒ | LSS01-P0334-4A | JPY 2,000 | M58 | P3 | I.D.65 | Green |
LSS01-F1297-6 | ⇒ | LSS01-P0334-5A | JPY 2,000 | M60 | P1.75 | I.D.65 | Green |
LSS01-F1297-6 | ⇒ | LSS01-P0334-3A | JPY 2,000 | M61.5 | P3 | I.D.65 | Green |
LSS01-F1297-7 | ⇒ | LSS01-N2756-4A | JPY 2,000 | M58 | P3 | I.D.70 | Green |
LSS01-F1297-8 | ⇒ | LSS01-N2756-5A | JPY 2,000 | M60 | P1.75 | I.D.70 | Green |
LSS01-F1297-8 | ⇒ | LSS01-N2756-5B | JPY 2,000 | M60 | P1.75 | I.D.70 | Gold |
LSS01-F1297-8 | ⇒ | LSS01-N2756-3A | JPY 2,000 | M61.5 | P3 | I.D.70 | Green |
Part # | Compatible Part # | MSRP excl Tax |
Thread Diameter | Thread Pitch |
Corresponding Spring I.D. (mm) |
Color | |
---|---|---|---|---|---|---|---|
LSS01-95314-1 | ⇒ | LSS01-N2756-3A | JPY 2,000 | M61.5 | P3 | I.D.70 | Green |
LSS01-95314-2 | ⇒ | LSS01-N2756-4A | JPY 2,000 | M58 | P3 | I.D.70 | Green |
LSS01-95314-3 | ⇒ | LSS01-N2756-1A | JPY 2,000 | M53 | P2 | I.D.70 | Green |
LSS01-95314-4 | ⇒ | LSS01-N2756-5A | JPY 2,000 | M60 | P1.75 | I.D.70 | Green |
LSS01-95315-1 | ⇒ | LSS01-P0334-3A | JPY 2,000 | M61.5 | P3 | I.D.65 | Green |
LSS01-95315-2 | ⇒ | LSS01-P0334-4A | JPY 2,000 | M58 | P3 | I.D.65 | Green |
LSS01-95315-3 | ⇒ | LSS01-P0334-1A | JPY 2,000 | M53 | P2 | I.D.65 | Green |
LSS01-95315-4 | ⇒ | LSS01-P0334-5A | JPY 2,000 | M60 | P1.75 | I.D.65 | Green |
Part # | Compatible Part # | MSRP excl Tax |
Thread Diameter | Thread Pitch |
Color | |
---|---|---|---|---|---|---|
LSS02-95316-1 | ⇒ | LSS02-K3553 | JPY 1500 | M61.5 | P3 | Green |
LSS02-95316-2 | ⇒ | LSS02-L1352 | JPY 1500 | M58 | P3 | Green |
LSS02-95316-3 | ⇒ | LSS02-J3871 | JPY 1650 | M53 | P2 | Green |
LSS02-95316-4 | ⇒ | LSS02-N0098 | JPY 1500 | M60 | P1.75 | Green |
*Price shown is for a single part.
Part # | Size | Offset | MSRP excl Tax | Note |
---|---|---|---|---|
SPS12-R16110-05 | I.D.12 | 0.5 | JPY 2,500 | |
SPS12-R16110-10 | I.D.12 | 1.0 | JPY 2,500 | |
SPS12-R16110-15 | I.D.12 | 1.5 | JPY 2,500 | Made-to-Order / Lead Time: approx. 1 month |
SPS12-R16110-20 | I.D.12 | 2.0 | JPY 2,500 | Made-to-Order / Lead Time: approx. 1 month |
SPS12-R16110-25 | I.D.12 | 2.5 | JPY 2,500 | |
SPS12-R16110-30 | I.D.12 | 3.0 | JPY 2,500 | |
SPS12-R16100-05 | I.D.14 | 0.5 | JPY 2,500 | |
SPS12-R16100-15 | I.D.14 | 1.5 | JPY 2,500 | Made-to-Order / Lead Time: approx. 1 month |
SPS12-R16100-25 | I.D.14 | 2.5 | JPY 2,500 |
*Learn how these washers work, here.
Drop us a line, ask us any questions!
Click Here